| DISPLAY | |
|---|---|
| Type | AMOLED, HDR10+, 120 Hz, ~1B colors, ~1300 nits HBM (peak ~4500 nits) |
| Size | 6.77 inches |
| Resolution | 1080 × 2392 pixels (~388 ppi) |
| BODY & BUILD | |
| Dimensions | 163.3 × 76.7 × ≈7.4–7.7 mm |
| Weight | 189 g (Starry Blue) / 199 g (Purple, Black) |
| Build | Glass front; plastic or glass back; IP68/IP69 dust & water resistance |
| SIM | Dual Nano‑SIM (dual stand‑by) |
| PLATFORM | |
| OS | Android 15 with Funtouch OS 15 (3 major OS upgrades, 4 years security) |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | 1×2.63 GHz Cortex‑A715 + 3×2.4 GHz A715 + 4×1.8 GHz Cortex‑A510 |
| GPU | Adreno 720 |
| MEMORY | |
| RAM | 12 GB LPDDR4X (expandable virtual RAM) |
| Storage | 256 GB UFS 2.2 |
| Card Slot | No |
| CAMERAS | |
| Rear | 50 MP wide (OIS, Zeiss optics) + 50 MP ultrawide (119°) |
| Features | Ring‑LED flash, HDR, panorama, Color Spectrum sensor |
| Video | 4K@30fps, 1080p@30/60fps, gyro‑EIS + OIS |
| Front | 50 MP wide (Zeiss autofocus, HDR) |
| Front Video | 4K@30fps, 1080p@30fps |
| BATTERY & CHARGING | |
| Battery Type | Li‑Ion 6000 mAh |
| Charging | 90W wired FlashCharge, reverse wired support |
| CONNECTIVITY & FEATURES | |
| Wi‑Fi/Bluetooth | 802.11 a/b/g/n/ac/6 dual-band; BT 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BDS, NavIC |
| USB | Type‑C 2.0, OTG support |
| Fingerprint Sensor | Under-display optical |
| Sensors | Accelerometer, gyro, proximity, compass |
| NFC | Region dependent |
| Audio | Stereo speakers; no 3.5 mm jack |
| COLORS | |
| Options | Starry Blue, Mist Purple, Satin Black, Ancora Red |
Have any Questions?
Feel free to Get in touch







Reviews
There are no reviews yet.