







| Feature | Specification |
|---|---|
| Device Name | Google Pixel 7 Pro |
| Display | 6.7″ LTPO AMOLED, QHD+ (1440 × 3120), 120Hz adaptive, HDR10+ |
| Brightness | Up to ~1500 nits peak |
| Protection | Corning Gorilla Glass Victus |
| Dimensions / Weight | 162.9 × 76.6 × 8.9 mm; 212 g |
| Build | Glass front & back, aluminum frame |
| Water/Dust | IP68 rating |
| Processor | Google Tensor G2 (5 nm) + Titan M2 security chip |
| RAM | 12 GB LPDDR5 |
| Storage | 128 GB / 256 GB / 512 GB UFS 3.1 |
| Rear Cameras | 50 MP wide (OIS) + 12 MP ultrawide (autofocus) + 48 MP telephoto (5× optical zoom) |
| Front Camera | 10.8 MP ultrawide |
| Video Recording | 4K up to 60fps, 1080p up to 240fps |
| Battery | 5000 mAh (typical) |
| Wired Charging | ~23W fast charging (USB-C PD) |
| Wireless Charging | Fast Qi wireless + Battery Share |
| OS | Launched with Android 13 (upgradable to Android 15+) |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2, NFC, UWB, GPS |
| Security | Under-display fingerprint, Face Unlock (software), Titan M2 chip |
| Special Features | 5× telephoto zoom, Pixel AI features, Magic Eraser |
| Colors | Obsidian, Snow, Hazel |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.