









If you are looking for the Huawei Pura 90 Pro Max price in UAE, this page helps you review the model, storage options, and overall value before buying. The Huawei Pura 90 Pro Max 5G is built for users who want a premium smartphone with flagship performance, a high-end camera experience, and a modern large-screen design for everyday use. Many buyers also compare the Huawei Pura 90 Pro Max price in Dubai before making a decision, so this page is designed to give you a clearer view of the available options in one place. Whether your priority is premium photography, fast 5G performance, or higher storage for daily use, the Huawei Pura 90 Pro Max is a strong choice for buyers in the UAE.
| Feature | Specification |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, April 20 |
| Status | Available. Released 2026, April 29 |
| Dimensions | 164 × 77.1 × 8.1 mm (6.46 × 3.04 × 0.32 in) |
| Weight | 230.5 g (8.15 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active at a time) |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
| Display Size | 6.9 inches, 115.6 cm² (~91.5% screen-to-body ratio) |
| Resolution | 1308 × 2880 pixels (~458 ppi density) |
| Protection | Kunlun Glass |
| Additional Protection | Anti-reflective coating |
| OS | HarmonyOS 6.1 |
| Chipset | Kirin 9030S |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple |
| Wide Camera | 50 MP, f/1.4–4.0, 24mm (wide), PDAF, OIS |
| Telephoto Camera | 200 MP, f/2.6, 89mm (telephoto), PDAF, OIS, 4× optical zoom |
| Ultrawide Camera | 40 MP, f/2.2, 13mm (ultrawide), AF |
| Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera | 13 MP, f/2.0, (ultrawide), AF |
| Selfie Features | HDR, panorama |
| Selfie Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LH2C |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Additional Features | BDS Satellite Calling and Messaging (China only) |
| Battery Type | Li-Po 6000 mAh |
| Wired Charging | 100W wired |
| Wireless Charging | 80W wireless |
| Reverse Wired Charging | 18W reverse wired |
| Reverse Wireless Charging | Reverse wireless |
| Colors | Black, Gold, Green, Orange, Purple |
| Model | SCA-AL00 |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.