| Feature | Specification |
|---|---|
| Device Name | iPhone 17 Pro |
| Display | 6.3″ Super Retina XDR OLED |
| Resolution | 2622 × 1206 pixels, 460 ppi |
| Refresh Rate | ProMotion adaptive 1–120Hz |
| Brightness | 1000 nits typical, 1600 nits HDR, up to 3000 nits outdoor peak |
| Protection | Ceramic Shield 2 (front & back) |
| Build | Aluminum unibody design |
| Dimensions / Weight | 150.0 × 71.9 × 8.75 mm; 206 g |
| Water/Dust Resistance | IP68 |
| Processor | Apple A19 Pro |
| CPU | 6-core CPU |
| GPU | 6-core GPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB |
| Rear Cameras | 48 MP Fusion Main + 48 MP Ultra Wide + 48 MP Telephoto |
| Optical Zoom | Up to 8× optical-quality zoom |
| Digital Zoom | Up to 40× |
| Front Camera | 18 MP Center Stage TrueDepth |
| Video Recording | Up to 4K ProRes, Dolby Vision HDR |
| Operating System | iOS 26 |
| Face ID | Yes |
| SIM | Dual eSIM (no physical SIM slot) |
| Network | 5G, Gigabit LTE |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 |
| NFC | Yes |
| USB Port | USB-C (USB 3, up to 10Gb/s) |
| Wireless Charging | MagSafe up to 25W, Qi2 up to 25W |
| Battery Life | Up to 33 hours video playback |
| Satellite Features | Emergency SOS, Roadside Assistance, Messages via Satellite, Find My via Satellite |
| Security | Face ID |
| Special Features | Dynamic Island, Always-On Display, Action Button, Camera Control, LiDAR Scanner |
| Colors | Silver, Cosmic Orange, Deep Blue |







