



| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab A7 Lite |
| Generation | Android 11 |
| Model Year | 2021 |
| Age Range Description | Adult |
| Model Number | SM-T220 |
| Manufacturer | Samsung |
| Memory Storage Capacity | 32 GB |
|---|---|
| RAM Memory Installed | 3 GB |
| Memory Slots Available | 1 |
| Battery Capacity | 5.1 Amp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 19 Watt Hours |
| Processor Speed | 2.3 GHz |
|---|---|
| Processor Description | MediaTek |
| Processor Brand | MediaTek |
| CPU Model Speed Maximum | 2.3 GHz |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 2 MP |
| Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
|---|---|
| Color | Gray |
| Video Processor | PowerVR |
| Item Weight | 0.6 Kilograms |
| Graphics Coprocessor | PowerVR |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Stylus Pen, Keyboard, Mouse, Speaker, Headphones |
| EU Spare Part Availability Duration | 3 Years |
| Warranty Type | Extended |
| Screen Size | 8.7 Inches |
|---|---|
| Display Resolution Maximum | 1340x800 |
| Display Type | AMOLED |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 1.67:1 |
| Hardware Interface | Bluetooth |
|---|---|
| Wireless Technology | Wi-Fi |
| Cellular Technology | 4G |
| Total Usb Ports | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Compability | 802.11n |
| Other Special Features of the Product | Fast Charging, Stereo Speakers |
|---|---|
| Sensor Type | Accelerometer |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.