





| Secondary Camera Resolution | 5 MP |
| RAM Size | 6 GB |
| Internal Memory | 128 GB |
| Version | Middle East Version |
| Primary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| Sim Type | No SIM Card |
| Resolution | Full HD |
| Network Type | Wi-Fi |
| Secondary Camera | 5 - 7.9 MP |
| Voice Calling Capability | No |
| Processor Name | Samsung Exynos |
| Number of Cores | Octa Core |
| Primary Camera Feature | Single |
| Wireless | Wireless |
| Battery Type | Lithium Polymer |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| Model Name | Galaxy Tab S10 Lite |
| CPU Speed | 2.4 GHz |
| Battery Size | 8000 mAh |
| Screen Size | 10.9 in |
| Display Resolution | 1179x2556 |
| Colour Name | Gray |
| SIM Count | No SIM Card |
| Display Type | TFT |
| Operating System | Android |
| Screen Size | 10.1 - 11 Inches |
| Item Condition | New |
| Network Frequency Band | WiFi |
| Processor Number | 1380 |
| Camera Type | Primary Camera + Secondary Camera |
| Flash | LED |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Model Number | SM-X400NZAAMEA |
| Primary Camera (MP) | 8MP |
Thanks for subscribing!
This email has been registered!