



| Memory Type | No Expandable Memory |
| RAM Size | 12 GB |
| Internal Memory | 256 GB |
| Version | Middle East Version |
| Primary Camera Resolution | 13 MP |
| Charging Type | Type-C |
| Sim Type | No SIM Card |
| Display Type | LCD |
| Operating System | Android |
| Screen Size | 11 inches & above |
| Model Year | 2024 |
| Voice Calling Capability | Yes |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Wireless | Wireless |
| Fast Charging | Yes |
| Model Name |
Galaxy Tab S10 Ultra |
| econdary Camera Resolution | 12 MP |
| Battery Size | 11500 mAh |
| Screen Size | 14.6 in |
| Display Resolution | 1812x2176 |
| Colour Name | Moonstone Gray |
| SIM Count | No SIM Card |
| Connection Type | Wifi |
| Resolution | FHD+ |
| Network Type | Wi-Fi |
| Secondary Camera | 12 MP & Above |
| Item Condition | New |
| Network Frequency Band | GSM/LTE |
| Camera Type | Primary Camera + Secondary Camera |
| Flash | LED |
| Battery Type | Lithium Polymer |
| Model Number | SM-X920NZAAMEA, SM-X920 |
| Primary Camera (MP) | 50+8 MP |
Thanks for subscribing!
This email has been registered!