





| Secondary Camera Resolution | 12 MP |
| RAM Size | 12 GB |
| Internal Memory | 512 GB |
| Version | Middle East Version |
| Primary Camera Resolution | 13 MP |
| Charging Type | Type-C |
| Sim Type | Nano + eSIM |
| Resolution | Full HD |
| Network Type | 5G |
| Secondary Camera | 12 MP & Above |
| Voice Calling Capability | Yes |
| Number of Cores | Octa Core |
| Primary Camera Feature | Single |
| Wireless | 5G |
| Fast Charging | Yes |
| Model Number | SM-X936BZAEMEA |
| Primary Camera (MP) | 8mp |
| CPU Speed | 1.3 GHz |
| Battery Size | 11600 mAh |
| Screen Size | 14.6 in |
| Display Resolution | 1440x2560 |
| Colour Name | Gray |
| SIM Count | Dual SIM |
| Display Type | AMOLED |
| Operating System | Android |
| Screen Size | 11 inches & above |
| Item Condition | New |
| Network Frequency Band | LTE |
| Camera Type | Primary Camera + Secondary Camera |
| Flash | LED |
| Battery Type | Lithium Polymer |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| Model Name | Tab S11 Ultra |
Thanks for subscribing!
This email has been registered!