























| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | July 22, 2026 |
| Status | Available. Released July 22, 2026 |
| Dimensions (Unfolded) | 161.4 × 123.9 × 4.5 mm |
| Dimensions (Folded) | 81.9 × 123.9 × 9.7 mm |
| Weight | 201 g (7.09 oz) |
| Build | Gorilla Glass Victus Ceramic 3 (front folded), Plastic Front (unfolded), Gorilla Glass Victus 2 (back), Advanced Armor Aluminum Frame |
| SIM | Nano-SIM + eSIM + eSIM (Max 2 Active at a Time) |
| Protection | IP48 Dust & Water Resistant (Up to 1.5m for 30 Minutes) |
| Main Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 Nits Peak Brightness |
| Main Display Size | 7.6 Inches |
| Main Display Resolution | 1828 × 2448 Pixels, 4:3 Ratio (~403 PPI) |
| Display Technology | Flex Titanium Technology |
| Cover Display | 5.5-inch Dynamic LTPO AMOLED 2X, 120Hz, Gorilla Glass Ceramic 3 |
| Cover Display Resolution | 1248 × 1972 Pixels (~428 PPI) |
| Operating System | Android 17, One UI 9 |
| Software Support | Up to 7 Major Android Upgrades |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-1-AD, 3nm) |
| CPU | Octa-core (2×4.74GHz Oryon V3 Phoenix L + 6×3.62GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1.3GHz) |
| Card Slot | No |
| Storage Options | 256GB + 12GB RAM, 512GB + 12GB RAM, 1TB + 12GB RAM, 1TB + 16GB RAM |
| Storage Type | UFS 4.x |
| Rear Camera 1 | 50MP, f/1.8 (Wide), OIS, Dual Pixel PDAF |
| Rear Camera 2 | 50MP, f/1.9 (120° Ultra-Wide), Dual Pixel PDAF |
| Camera Features | LED Flash, HDR, Panorama |
| Rear Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Gyro-EIS, OIS |
| Front Camera | 10MP, f/2.2 (Ultra-Wide) |
| Cover Camera | 10MP, f/2.2 (Wide) |
| Selfie Features | HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Audio Features | High-Bitrate Audio Support |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Tri-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Side-Mounted |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Special Features | Samsung DeX, Ultra Wideband (UWB) |
| Battery | 4800mAh Li-Ion |
| Wired Charging | 45W (63% in 30 Minutes) |
| Wireless Charging | 20W |
| Reverse Wireless Charging | 4.5W |
| Colors | Graphite, Cream, Lavender, Pistachio |
| Model Numbers | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 |
| SAR (Head / Body) | 1.23 W/kg / 1.17 W/kg |
| SAR EU (Head / Body) | 0.82 W/kg / 1.21 W/kg |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.
This product is available on pre-booking only. Once your order is confirmed, delivery will take approximately 07–10 days.