























| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | July 22, 2026 |
| Status | Available. Released July 22, 2026 |
| Dimensions (Unfolded) | 158.4 × 143.2 × 4.1 mm |
| Dimensions (Folded) | 158.4 × 72.8 × 8.9 mm |
| Weight | 215 g (7.58 oz) |
| Build | Gorilla Glass Victus Ceramic 3 (Front - Folded), Plastic Front (Unfolded), Gorilla Glass Victus 2 (Back), Advanced Armor Aluminum Frame |
| SIM | Nano-SIM + eSIM + eSIM (Max 2 Active at a Time) |
| Protection | IP48 Dust & Water Resistant (Up to 1.5m for 30 Minutes) |
| Main Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 Nits Peak Brightness |
| Main Display Size | 8.0 Inches |
| Main Display Resolution | 2256 × 2504 Pixels (~422 PPI) |
| Display Technology | Flex Titanium Technology |
| Cover Display | 6.5-inch Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 |
| Cover Display Resolution | 1080 × 2520 Pixels (~422 PPI) |
| Operating System | Android 17, One UI 9 |
| Software Support | Up to 7 Major Android Upgrades |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-1-AD, 3nm) |
| CPU | Octa-core (2×4.74GHz Oryon V3 Phoenix L + 6×3.62GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1.3GHz) |
| Card Slot | No |
| Storage Options | 256GB + 12GB RAM, 512GB + 12GB RAM, 512GB + 16GB RAM, 1TB + 16GB RAM |
| Storage Type | UFS 4.x |
| Rear Camera 1 | 200MP, f/1.7 (Wide), Multi-Directional PDAF, OIS |
| Rear Camera 2 | 10MP, f/2.4 (Telephoto), PDAF, OIS, 3× Optical Zoom |
| Rear Camera 3 | 50MP, f/1.9 (120° Ultra-Wide), Multi-Directional PDAF |
| Camera Features | LED Flash, HDR, Panorama |
| Rear Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, Gyro-EIS, OIS |
| Front Camera | 10MP, f/2.2 (Ultra-Wide) |
| Cover Camera | 10MP, f/2.2 (Wide) |
| Selfie Features | HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Audio Features | High-Bitrate Audio Support |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Side-Mounted |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Special Features | Samsung DeX, Ultra Wideband (UWB) |
| Battery | 5000mAh Si/C Li-Ion |
| Wired Charging | 45W (PD3.0, QC2.0), 67% in 30 Minutes |
| Wireless Charging | 20W (Qi2.2) |
| Reverse Wireless Charging | 4.5W |
| Colors | Graphite, Cream, Violet Shadow |
| Model Numbers | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| SAR (Head / Body) | 1.10 W/kg / 1.25 W/kg |
| SAR EU (Head / Body) | 0.82 W/kg / 1.17 W/kg |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.
This product is available on pre-booking only. Once your order is confirmed, delivery will take approximately 07–10 days.