

| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE |
| Generation | Android 13 |
| Model Year | 2023 |
| Age Range Description | Adult |
| Built-In Media | Charging Cable |
| Model Number | X518U |
| Specific Uses For Product | Various potential uses, such as note-taking, creative projects, multimedia consumption, and remote work. |
| UPC | 657768946578 |
| Manufacturer | Samsung Electronics |
| Warranty Description | 90 days limited warranty |
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Slots Available | 1 |
| Hardware Interface | MicroSD |
|---|---|
| Wireless Technology | Bluetooth 5.3 |
| Cellular Technology | 5G |
| Total Usb Ports | 1 |
| Connectivity Technology | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless Compability | 802.11ax |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 1 |
| Speaker Description | Built-in stereo speakers |
|---|---|
| Supported Audio Format | MP3, AAC, FLAC |
| Operating System | Android |
|---|---|
| Color | Gray |
| Video Processor | Samsung |
| Item Weight | 1.2 Pounds |
| Graphics Coprocessor | Mali-G68 MP5 |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Wi-Fi, Bluetooth, and Cellular-enabled devices; GSM and CDMA carriers' networks |
| Warranty Type | Limited |
| Screen Size | 10.9 Inches |
|---|---|
| Display Resolution Maximum | 2304x1440 |
| Display Type | LCD |
| Native Resolution | 2304 x 1440 |
| Frame Rate | 90 Hz |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 90 |
| Battery Average Life | 16 Hours |
|---|---|
| Battery Capacity | 10090 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 10090 Milliamp Hours |
| Lithium-Battery Energy Content | 8 Watt Hours |
| Processor Speed | 2 GHz |
|---|---|
| Processor Description | Exynos 1380 |
| Processor Brand | Samsung |
| CPU Model Number | Galaxy Tab S9 FE |
| CPU Model Speed Maximum | 2.9 GHz |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
|---|---|
| Sensor Type | Accelerometer |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.