



If you are looking for the Samsung Galaxy Z TriFold in UAE, this page helps you review the right model, storage option, and variant before buying. The Galaxy Z TriFold is built for users who want a premium foldable phone with a large immersive display, strong multitasking experience, advanced camera performance, and flagship-level everyday use.
Many buyers search for the Galaxy Z TriFold price in UAE, Galaxy Z TriFold Dubai, and Galaxy Z TriFold 512GB UAE before making a decision. That is why it is important to check more than just price. Variant type, storage, RAM, colour, and whether you are choosing a TDRA/UAE or international variant all matter when selecting the right device.
This product page is designed for buyers who want a clear and reliable option to compare the Galaxy Z TriFold UAE model with confidence. Whether you are searching for a Samsung trifold phone in UAE for work, media, or premium daily use, choosing the right version can make a real difference.
| Specification | Details |
|---|---|
| Main Display Resolution | 2184 x 1968 (QXGA+) |
| Main Display Technology | Dynamic AMOLED 2X |
| Rear Camera - Resolution (Multiple) | 200.0 MP + 12.0 MP + 10.0 MP |
| Rear Camera - F Number (Multiple) | F1.7, F2.2, F2.4 |
| Main Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Main Camera - Flash | Yes |
| Front Camera - Resolution | 10.0 MP |
| Front Camera - F Number | F2.2 |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Video Recording Resolution | UHD 8K (7680 x 4320) @30fps |
| Battery Capacity (mAh, Typical) | 4400 |
| Dimension (HxWxD, mm) | 158.4 x 143.2 x 4.2 |
| Weight (g) | 215 |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| CPU Type | Octa-Core |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Stereo Support | Yes |
| Size (Main Display) | 203.1mm (8.0") |
| Memory (GB) | 12 |
| CPU Speed | 4.47GHz, 3.5GHz |
| Color Depth (Main Display) | 16M |
| Size (Sub Display) | 164.8mm (6.5") |
| Resolution (Sub Display) | 2520 x 1080 (FHD+) |
| Technology (Sub Display) | Dynamic AMOLED 2X |
| Color Depth (Sub Display) | 16M |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Cover Camera - Resolution | 10.0 MP |
| Cover Camera - F Number | F2.2 |
| Cover Camera - Auto Focus | No |
| Storage (GB) | 512 |
| Available Storage (GB) | 474.6 |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF), Embedded-SIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B66 |
| 4G TDD LTE | B38, B39, B40, B41 |
| 5G FDD Sub6 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66, N71 |
| 5G TDD Sub6 | N38, N40, N41, N77, N78 |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| UWB (Ultra-Wideband) | Yes |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Folder |
| Dimension when Folded (HxWxD, mm) | 158.4 x 72.8 x 8.9 |
| Dimension when Unfolded (HxWxD, mm) | Not Provided |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Playback Time (Hours, Wireless) |
Up to 24 |
Thanks for subscribing!
This email has been registered!
Mr Mobile
Please enter your details. Your query will be sent directly to our WhatsApp support team.