





| CPU Speed | 4.4 GHz |
| Internal Memory | 512 GB |
| Version | International Version |
| Colour Name | Space Grey |
| Battery Life | Above 20 Hours |
| OS Version | macOS Monterey |
| Usage | Business |
| Number of Cores | Quad Core |
| Processor Version Number/Generation | Not Applicable |
| Model Number | MTL73LL/A / MTL73ZS/A/MTL73X/A / MTL73ZP/A/MTL73HN/A MTL73B/A |
| HDMI Output | yes |
| SD Card Slot | yes |
| Processor Version | M3 chip with 8‑core CPU, 10‑core GPU |
| RAM Size | 8 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Display Type | Liquid Retina XDR |
| Type | SSD |
| Operating System | macOS |
| Model Series | Apple MacBook Pro |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Model Name | Macbook Pro |
| Number of USB Ports | 2.0 |
| Number of HDMI Ports | 1.0 |
Thanks for subscribing!
This email has been registered!